Market report, updated
Search in the subdivision of Avimor
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7323 Powell PlaceEagle, ID 83629 | 4 | 3 | 2,527 | $929,880 | $367 | 12 days |
| 18187 N Highfield WayBoise, ID 83714 | 3 | 2 | 1,738 | $499,997 | $287 | 12 days |
| 8329 Rogers WayEagle, ID 83629 | 3 | 2 | 1,735 | $609,880 | $351 | 13 days |
| 6538 E Lucy DrEagle, ID 83629 | 3 | 3 | 2,204 | $579,999 | $263 | 18 days |
| 7404 Vittrup StreetEagle, ID 83629 | 3 | 4 | 3,069 | $764,900 | $249 | 18 days |
| 6304 E One Tree PlaceEagle, ID 83629 | 3 | 2 | 1,702 | $749,880 | $440 | 20 days |
| 6551 S Charlie PlaceEagle, ID 83629 | 3 | 2 | 1,535 | $549,880 | $358 | 20 days |
| 5818 W Avimor DrEagle, ID 83629 | 4 | 3 | 1,901 | $526,880 | $277 | 20 days |
| 32001 N Swire Green WayEagle, ID 83629 | 4 | 3 | 2,062 | $579,900 | $281 | 22 days |
| 18091 N Highfield WayBoise, ID 83714 | 3 | 2 | 1,964 | $635,000 | $323 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7345 Powell PlEagle, ID 83629 | 5 | 4 | 3,079 | $899,880 | $292 | 4 days |
| 17819 N Kirkhill WayBoise, ID 83714 | 4 | 4 | 2,980 | $850,900 | $285 | 2 days |
| 6243 E One Tree Pl.Eagle, ID 83629 | 3 | 3 | 2,311 | $938,734 | $406 | 0 days |
| 32008 N Swire Green Way Unit #903Eagle, ID 83629 | 3 | 2 | 1,750 | $668,731 | $382 | 0 days |
| 31009 N Swire Green Way Unit #823Eagle, ID 83714 | 3 | 3 | 2,979 | $1,405,580 | $471 | 0 days |
| 20530 N Shepherds Pie WayEagle, ID 83714 | 5 | 4 | 3,334 | $899,900 | $269 | 37 days |
| 6412 E One Tree PlaceEagle, ID 83629 | 3 | 2 | 1,943 | $753,395 | $387 | 0 days |
| 6425 E One Tree PlaceEagle, ID 83629 | 3 | 2 | 1,802 | $890,210 | $494 | 0 days |
| 5806 W Avimor Dr.Boise, ID 83714 | 3 | 3 | 1,805 | $514,000 | $284 | 0 days |
| 6410 W One Tree PlEagle, ID 83629 | 3 | 2 | 1,735 | $734,000 | $423 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17949 N Yetholm PlBoise, ID 83714 | 3 | 4 | 2,923 | — | — | — | 5 days |
| 7322 Powell PlaceEagle, ID 83629 | 4 | 3 | 2,713 | — | — | — | 55 days |
| 6622 N Good DrEagle, ID 83629 | 3 | 2 | 2,311 | — | — | — | 0 days |
| 4900 W Parkridge DrBoise, ID 83714 | 3 | 3 | 2,616 | — | — | — | 44 days |
| 6207 E Reece Court Unit #849Eagle, ID 83714 | 3 | 3 | 2,696 | — | — | — | 0 days |
| 5952 W RowanBoise, ID 83714 | 3 | 3 | 1,781 | — | — | — | 9 days |
| 7321 Powell PlaceEagle, ID 83629 | 4 | 2 | 2,002 | — | — | — | 0 days |
| 7320 Powell PlaceEagle, ID 83629 | 4 | 3 | 2,546 | — | — | — | 0 days |
| 5030 W Parkridge DriveBoise, ID 83714 | 3 | 3 | 2,475 | — | — | — | 106 days |
| 6553 S Charlie Pl.Eagle, ID 83629 | 3 | 2 | 1,735 | — | — | — | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.