Market report, updated
Search in the subdivision of Clear Creek Estates
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 War Path RdBoise, ID 83716 | — | — | — | $134,900 | — | 50 days |
| TBD 1.02 Acre Palamar CtBoise, ID 83716 | — | — | — | $99,000 | — | 52 days |
| 23 Rampage RdBoise, ID 83716 | — | — | — | $95,000 | — | 77 days |
| TBD Monida DrBoise, ID 83716 | — | — | — | $149,000 | — | 179 days |
| TBD Aspen Ridge RdBoise, ID 83716 | — | — | — | $69,999 | — | 189 days |
| 38 Deadman GulchBoise, ID 83716 | — | — | — | $179,900 | — | 458 days |
| 38 Deadmans Gulch RdBoise, ID 83716 | — | — | — | $179,900 | — | 775 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| TBD-1.01 Acre Palamar CtBoise, ID 83716 | — | — | — | — | — | — | 21 days | Nov 10, 2026 |
| 84 Clear Creek DriveBoise, ID 83716 | 1 | 1 | 1,120 | — | — | — | 80 days | Oct 14, 2026 |
| TBD Gold Fork Ridge Rd-1.03 AcresBoise, ID 83716 | — | — | — | — | — | — | 29 days | Oct 6, 2026 |
| 93 Sperry Lode LoopBoise, ID 83716 | — | — | — | — | — | — | 53 days | Aug 26, 2026 |
| TBD Gold Fork Ridge Rd-5.64 AcresBoise, ID 83716 | — | — | — | — | — | — | 67 days | Aug 12, 2026 |
| 7 Rampage RdBoise, ID 83716 | 3 | 1 | 1,500 | — | — | — | 7 days | Jun 10, 2026 |
| TBD Midgaard Way-Tract 7Boise, ID 83716 | — | — | — | — | — | — | 276 days | Apr 1, 2026 |
| 94 Clear Creek DrBoise, ID 83716 | 2 | 2 | 1,931 | — | — | — | 213 days | Dec 9, 2025 |
| 41 High Mountain RdBoise, ID 83716 | 1 | 1 | 866 | — | — | — | 21 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.