Harris North Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6062 E Marmount Ct 5 6 5,354 $2,599,900 $485 64 days
5607 E Foxgrove Dr. 4 4 4,102 $2,095,000 $510 18 days
5581 E Foxgrove Dr. 5 5 4,039 $2,045,000 $506 249 days
5883 E Marmount Ct 4 4 3,731 $1,999,900 $536 0 days
2400 S Trapper Place 5 5 4,010 $1,900,000 $473 337 days
2533 S Linnet Place 5 5 4,535 $1,795,000 $395 15 days
5944 E Hootowl Dr 4 4 3,374 $1,500,000 $444 72 days
6004 E Hootowl Dr 4 3 2,966 $1,275,000 $429 44 days
Average: 4.5 4.5 4,013 $1,901,225 $472 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
2895 S Grebe Pl Harris North 4 4 3,431 $1,575,000 11 days 7/16/26
2548 S Linnet Place Harris North 4 4 3,733 $1,595,000 34 days 6/29/26
6108 E Barber Drive Harris North 3 3 3,183 $1,495,000 2 days 6/2/26
6080 E Barber Dr Harris North 4 4 3,737 $1,695,000 51 days 7/6/26
5817 E Hootowl Dr Harris North 3 3 2,752 $1,389,000 5 days 4/15/26
5788 E Marmount Harris North 6 4 4,202 $1,799,000 88 days 6/15/26
6120 E Barber Dr Harris North 6 5 3,962 $1,675,000 0 days 3/26/26
2528 S Linnet Place Harris North 4 4 3,680 $1,759,900 1 day 4/10/26
6100 E Hootowl Dr Harris North 4 4 3,719 $1,685,000 3 days 3/13/26
5795 E Marmount Ct Harris North 5 6 5,354 $2,799,900 60 days 4/22/26
Average: 4.3 4.2 4,007 $1,779,225 58 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.