Market report, updated
Search in the subdivision of Maple Grove Estates
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 181 N Liberty St Unit #19Boise, ID 83704 | 3 | 2 | 924 | $64,500 | $69 | 6 days |
| 8674 W Irving LnBoise, ID 83704 | 3 | 2 | 952 | $109,990 | $115 | 42 days |
| 1123 N SableBoise, ID 83704 | 3 | 2 | 990 | $99,900 | $100 | 43 days |
| 1214 N Sable LnBoise, ID 83704 | 3 | 2 | 980 | $114,990 | $117 | 103 days |
| 1326 N Sable LnBoise, ID 83704 | 3 | 2 | 1,344 | $169,400 | $126 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8647 W AntelopeBoise, ID 83704 | 2 | 1 | 672 | $45,000 | $66 | 8 days |
| 1238 N Sable LnBoise, ID 83704 | 2 | 1 | 924 | $79,900 | $86 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1151 N Fawn LnBoise, ID 83704 | 3 | 2 | 1,056 | — | — | — | 209 days | Oct 8, 2026 |
| 1331 Rimwood Unit #71Boise, ID 83704 | 3 | 2 | 1,431 | — | — | — | 28 days | Aug 20, 2026 |
| 1238 N Sable LnBoise, ID 83704 | 2 | 1 | 924 | — | — | — | 8 days | Jun 18, 2026 |
| 8429 W Irving LnBoise, ID 83704 | 2 | 1 | 938 | — | — | — | 126 days | Jun 17, 2026 |
| 8483 W Irving LnBoise, ID 83704 | 4 | 2 | 1,510 | — | — | — | 104 days | Jun 15, 2026 |
| 1386 N Arrow LnBoise, ID 83704 | 3 | 2 | 1,152 | — | — | — | 67 days | Jun 10, 2026 |
| 1325 N Arrow LnBoise, ID 83704 | 2 | 2 | 784 | — | — | — | 48 days | May 13, 2026 |
| 1092 N Fawn Ln.Boise, ID 83704 | 3 | 2 | 1,119 | — | — | — | 54 days | Apr 10, 2026 |
| 1171 N Sable LnBoise, ID 83704 | 2 | 2 | 784 | — | — | — | 10 days | Mar 11, 2026 |
| 1420 N OakwoodBoise, ID 83704 | 2 | 1 | 1,000 | — | — | — | 475 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.