Market report, updated
Search in the subdivision of Mill Creek Sub
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9752 W Bridgegate StBoise, ID 83709 | 3 | 2 | 1,697 | $620,000 | $365 | 83 days |
| Lot 17 S. 100 EOakley, ID 83346 | — | — | — | $86,000 | — | 200 days |
| Lot 16 S. 100 EOakley, ID 83346 | — | — | — | $93,000 | — | 200 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9959 W Quailstone Ct.Boise, ID 83709 | 4 | 4 | 3,134 | — | — | — | 29 days |
| 9524 W Millwood DriveBoise, ID 83709 | 4 | 4 | 3,757 | — | — | — | 14 days |
| 9883 W Countryman DrBoise, ID 83709 | 3 | 2 | 1,647 | — | — | — | 20 days |
| 9451 W Pebblestream DrBoise, ID 83709 | 3 | 2 | 2,126 | — | — | — | 2 days |
| 3492 E 3600 NKimberly, ID 83341 | 4 | 2 | 2,191 | — | — | — | 99 days |
| 3496 E 3618 NKimberly, ID 83341 | 4 | 4 | 3,233 | — | — | — | 8 days |
| 1769 S Magic MillBoise, ID 83709 | 4 | 3 | 2,104 | — | — | — | 20 days |
| 3613 N 3480 EKimberly, ID 83341 | 6 | 5 | 4,250 | — | — | — | 27 days |
| 1877 S Rustic Mill PlBoise, ID 83709 | 4 | 3 | 2,657 | — | — | — | 27 days |
| Lot 12 Block 1 Mill Creek SubdKimberly, ID 83341 | — | — | — | — | — | — | 229 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.