Market report, updated
Search in the subdivision of South Park Sub
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Sidney St.Twin Falls, ID 83301 | 4 | 2 | 950 | $299,900 | $315 | 2 days |
| 14405 Gresham DrCaldwell, ID 83605 | 3 | 2 | 1,102 | $335,000 | $303 | 41 days |
| 4503 S SeabiscuitBoise, ID 83709 | 4 | 3 | 2,485 | $544,900 | $219 | 178 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 16842 Live Oak PlCaldwell, ID 83607 | 3 | 2 | 1,337 | — | — | — | 6 days | Oct 14, 2026 |
| 16526 Antigua AveCaldwell, ID 83607 | 3 | 2 | 1,354 | — | — | — | 4 days | Oct 9, 2026 |
| 14306 Carolina StCaldwell, ID 83607 | 4 | 3 | 1,788 | — | — | — | 2 days | Sep 30, 2026 |
| 1140 12th Avenue SouthPayette, ID 83661 | 3 | 2 | 1,280 | — | — | — | 41 days | Aug 7, 2026 |
| 14288 Blue Ridge StCaldwell, ID 83607 | 3 | 2 | 1,262 | — | — | — | 53 days | Jul 17, 2026 |
| 16845 Live Oak PlaceCaldwell, ID 83607 | 3 | 2 | 1,501 | — | — | — | 34 days | Jun 25, 2026 |
| 16607 Chino AveCaldwell, ID 83607 | 3 | 2 | 1,224 | — | — | — | 17 days | Jun 22, 2026 |
| 14372 GreshamCaldwell, ID 83607 | 3 | 2 | 1,578 | — | — | — | 2 days | Jun 4, 2026 |
| 212 Lois StTwin Falls, ID 83301 | 2 | 1 | 710 | — | — | — | 0 days | Jun 4, 2026 |
| 14031 Carolina StCaldwell, ID 83607 | 4 | 3 | 1,620 | — | — | — | 7 days | Jun 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.