Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3126 E Victory Rd. N/A N/A 279,486 $86,052,715 $307 451 days
3126 E Victory Rd. - Phase One N/A N/A 1,115,284 $33,961,286 $30 450 days
Rose Lane N/A N/A N/A $12,500,000 Unknown 478 days
Rose Lane N/A N/A N/A $12,500,000 Unknown 478 days
341 N Gateway N/A N/A N/A $7,350,000 Unknown 40 days
3126 E Victory Rd. - 24 Units N/A N/A 22,086 $6,801,112 $307 445 days
3126 E Victory Rd. - 24 Units N/A N/A 20,796 $6,611,427 $317 449 days
TBD Locust Ln N/A N/A N/A $5,800,000 Unknown 663 days
TBD Locust Ln N/A N/A N/A $5,800,000 Unknown 673 days
11382 N Pamela's Lane 60 56 26,140 $5,250,000 $200 89 days
3850 S Black Cat Rd N/A N/A N/A $4,500,000 Unknown 219 days
3126 E Victory Rd. - 12 Units N/A N/A 14,760 $3,975,503 $269 449 days
2200-2210 N Elder St N/A N/A 15,950 $3,950,000 $247 12 days
3828 E Flamingo N/A N/A 7,950 $3,500,000 $440 155 days
16090 N Merchant Way 4 3 12,241 $3,265,000 $266 172 days
9524 Linden N/A N/A N/A $3,000,000 Unknown 107 days
000 N Middleton Rd N/A N/A N/A $2,999,999 Unknown 150 days
TBD Middleton Rd N/A N/A N/A $2,803,086 Unknown 19 days
10576 Duck Ln N/A N/A N/A $2,800,000 Unknown 133 days
10590 Duck Lane 4 2 1,200 $2,775,000 $2,312 173 days
12411 Lake Shore Drive 3 2 1,512 $2,775,000 $1,835 169 days
10576 Duck Lane 4 3 2,362 $2,775,000 $1,174 169 days
12597 Deer Ridge Trl 5 5 7,087 $2,495,000 $352 53 days
5003 E Woodward Ln. 14 18 8,070 $2,399,900 $297 89 days
13873 Shafer Butte Way 4 4 5,496 $2,189,000 $398 145 days
Average: 3.9 2.8 4,494 $853,865 $255 90 days
Viewing 1 - 25 of 750
Viewing 1 - 25 of 750
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9742 Southside Blvd N/A N/A N/A $7,500,000 Unknown 486 days
TBD N Can Ada Road N/A N/A N/A $6,403,000 Unknown 709 days
3721 & 3803 Newby N/A N/A 18,360 $4,500,000 $245 137 days
TBD S Bo Daniel N/A N/A N/A $1,900,000 Unknown 7 days
1426 Chicago St N/A N/A N/A $1,575,000 Unknown 82 days
80 N Happy Valley Rd N/A N/A 5,054 $1,400,000 $277 179 days
1850 Serengeti Rd 5 3 3,491 $1,399,900 $401 127 days
8301 Deer Sky Ranch Trl 4 4 3,078 $1,360,000 $441 9 days
8094 W Maryland Ave N/A N/A N/A $1,200,000 Unknown 178 days
7265 E Red Kite St 5 4 3,335 $1,099,500 $329 277 days
6952 E Chicken Hawk Loop 5 5 3,700 $1,050,000 $283 187 days
7520 E Kyle Dr 3 3 2,962 $1,049,500 $354 15 days
7580 E Midberry Ct. 3 3 2,872 $1,000,000 $348 5 days
7621 E Midberry Ct 3 4 2,942 $985,000 $334 2 days
1424 S Secretariat Way 5 4 3,314 $975,000 $294 57 days
16545 Madison Rd N/A N/A 3,445 $959,000 $278 59 days
4950 W Columbia Rd 5 3 3,362 $949,000 $282 84 days
1223 S Maple St 8 8 3,504 $920,000 $262 97 days
9973 S Peregrine Falcon Ave. 3 3 2,447 $899,900 $367 289 days
7707 E Damon Ln 3 3 2,469 $875,000 $354 111 days
818 Winther Blvd 5 3 3,426 $849,900 $248 87 days
277 Dudley Ln. 3 3 2,322 $849,000 $365 58 days
521 S Gabriel Ln 3 3 2,371 $845,500 $356 182 days
9940 Aztlan Dr 3 3 2,298 $798,500 $347 10 days
14790 Hensen Dr 3 3 2,286 $775,000 $339 19 days
Average: 3.5 2.4 2,033 $548,773 $248 55 days
Viewing 1 - 25 of 302
Viewing 1 - 25 of 302
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
246 Walnut Creek Way Middle Creek Nampa 3 3 1,912 $515,000 0 days 10/9/26
8377 E Harpster Ct Fall Creek 3 2 1,696 $419,900 6 days 10/30/26
16461 N Elderberry Cir Ashbury 4 2 1,444 $355,000 0 days 10/5/26
3707 S Edgeview Dr Greenbriar Estates 3 3 2,526 $499,000 13 days 10/30/26
2353 S Bayne Lane Lady Bird Landing 2 2 1,042 $343,300 0 days 9/25/26
1102 W W Boone Avenue Rambling Sub 3 2 1,538 $360,000 112 days 9/29/26
3608 S Alice Falls Ave River Meadow 3 2 1,364 $360,000 0 days 9/18/26
7669 E Flyway St Feather Cove 4 2 1,855 $419,900 11 days 10/20/26
17205 N Cody Ct Colter Bay 3 2 1,582 $413,000 9 days 10/19/26
16082 N Glacier Peak Dr Crestwood Estates 3 2 1,388 $342,500 0 days 9/25/26
2314 W Sweetbay Ave Summer Breeze 3 2 1,035 $319,900 2 days 10/27/26
11075 W Romae St Edmonds Hollow 3 2 1,621 $415,000 5 days 10/23/26
16556 Clover Valley Way Brookdale Estates 4 2 1,740 $449,990 0 days 10/15/26
12959 S Nuova Way Carriage Hill West 3 2 1,541 $429,000 10 days 10/26/26
2508 E Cinnamon Lane Spicewood Nampa 3 2 1,140 $340,000 1 day 10/20/26
211 W. Dewey Ave. Parsons Sub 2 1 756 $304,900 3 days 10/21/26
TBD Lake Shore Dr. 0 Not Applic. N/A N/A N/A $385,000 0 days 9/16/26
219 High Street Westview 3 2 1,261 $365,000 5 days 10/28/26
4504 S Amsterdam Ave New York Landing 4 2 1,860 $409,990 3 days 10/26/26
4492 S Amsterdam Ave New York Landing 3 2 1,364 $389,990 14 days 10/23/26
2107 W Habitat Eagle Crest 3 2 1,100 $340,000 6 days 10/9/26
1404 Burnett Dr New Karcher Est 3 2 1,646 $449,900 15 days 10/19/26
11202 W Radcliff St Westminster 4 3 2,414 $485,000 4 days 10/21/26
8716 Quail Ridge Dr. Quail Ridge Est 4 4 5,866 $1,500,000 9 days 10/14/26
17296 N Nightjar Way Feather Cove 4 2 1,722 $419,000 2 days 10/26/26
Average: 3.5 2.4 1,919 $479,879 44 days
Viewing 1 - 25 of 1707
Viewing 1 - 25 of 1707


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!