Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8000 N Stonebriar Lane 5 8 14,000 $9,900,000 $707 101 days
7421 N Cavea Lane 6 9 9,660 $7,500,000 $776 26 days
225 N Black Cat N/A N/A N/A $6,000,000 Unknown 354 days
7600 W Ledgerwood Lane 5 6 7,668 $4,999,999 $652 86 days
6305 N Blackcat N/A N/A N/A $4,900,000 Unknown 155 days
7448 N Cavea Lane 6 5 5,216 $4,750,000 $910 134 days
7270 N Tree Haven Pl 4 5 6,193 $4,695,000 $758 25 days
2698 W Penick Pointe Lane 4 7 6,031 $3,995,000 $662 147 days
4875 S Ten Mile N/A N/A 2,308 $3,800,000 $1,646 100 days
2610 E Jasmine Ln. 4 4 7,371 $3,549,000 $481 148 days
4988 W Oakford Dr 4 5 6,259 $3,499,000 $559 29 days
2020 E Barclay 4 5 5,314 $3,499,000 $658 42 days
1588 W. Cayuse Creek Drive N/A N/A 8,447 $3,300,000 $390 113 days
5032 W Oakford Dr. 5 4 5,625 $2,980,000 $529 150 days
2985 S Miracle Ln 6 5 5,378 $2,899,000 $539 8 days
6462 N. Spurwing Ln. 4 5 3,354 $2,599,900 $775 43 days
TBD N Locust Grove N/A N/A N/A $2,550,000 Unknown 86 days
3188 W Ballard Ln N/A N/A N/A $2,540,000 Unknown 45 days
1345 Jade Ave N/A N/A N/A $2,512,000 Unknown 665 days
5340 S Black Cat Rd. 3 5 5,387 $2,450,000 $454 24 days
3606 E Columbia Rd 4 3 2,487 $2,300,000 $924 270 days
2031 W Island Green Ct 5 5 5,247 $2,297,000 $437 49 days
6676 N Double Eagle Ln 4 4 4,314 $2,295,000 $531 99 days
3070 E Franklin Rd N/A N/A N/A $2,150,000 Unknown 254 days
3985 N Black Cat Road N/A N/A N/A $1,999,000 Unknown 319 days
Average: 3.7 3.0 2,400 $752,317 $292 76 days
Viewing 1 - 25 of 726
Viewing 1 - 25 of 726
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 W W. Berryman Lane N/A N/A N/A $14,342,200 Unknown 20 days
324 NE 3rd St. N/A N/A 28,238 $6,950,000 $246 123 days
1400 E Leigh Field Dr N/A N/A N/A $3,995,000 Unknown 1109 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
2780 S Black Cat Rd N/A N/A N/A $3,300,000 Unknown 8 days
390 E Corporate Dr N/A N/A 17,004 $2,900,000 $170 289 days
5377 S Ten Mile 4 3 3,646 $2,699,999 $740 196 days
5377 Ten Mile N/A N/A N/A $2,699,999 Unknown 196 days
950 W Lake Hazel Rd N/A N/A N/A $2,500,000 Unknown 0 days
3075 W Balata Ct 4 7 8,188 $2,259,900 $276 246 days
5235 S. Ten Mile Rd. N/A N/A N/A $2,000,000 Unknown 0 days
2945 E Darcy Drive 4 4 3,309 $1,995,000 $602 120 days
2327 E Elmsprings Ln. 4 4 3,465 $1,749,800 $504 3 days
TBD Linder Rd N/A N/A N/A $1,650,000 Unknown 219 days
40 W Producer Dr. 4 4 3,599 $1,599,000 $444 31 days
3742 S Stockenham Ave 5 5 4,711 $1,499,900 $318 5 days
6748 S Astoria Ave 4 5 3,978 $1,469,428 $369 0 days
2869 E Mardia St 5 4 4,112 $1,442,339 $350 2 days
6082 N Jericho Rd 4 4 3,561 $1,399,000 $392 39 days
2901 E Mardia St 4 4 4,308 $1,385,928 $321 40 days
6243 S Bosch Way 5 4 3,755 $1,349,900 $359 22 days
3141 E Mardia St 5 5 4,394 $1,204,152 $274 1 day
7406 W Whisper Ridge Dr 4 5 4,695 $1,157,750 $246 0 days
3112 E Renwick Dr 4 5 3,675 $1,145,270 $311 91 days
468 E Forest Ridge Drive 6 5 5,358 $1,100,000 $205 75 days
Average: 3.7 2.8 2,447 $756,615 $278 47 days
Viewing 1 - 25 of 343
Viewing 1 - 25 of 343
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
92 E Waterbury Heron Brook 2 2 936 $309,750 0 days 10/28/26
1012 E Snag St Pinnacle 4 3 2,525 $814,803 0 days 10/16/26
126 E Cordoba Ct. Ventana 4 4 2,830 $750,000 0 days 10/16/26
5346 N Mitchum Avenue Paramount 4 2 2,196 $615,900 3 days 10/30/26
2564 N Monaco Turtle Creek 4 3 1,862 $449,000 9 days 10/26/26
4158 E Granger Dr Red Feather 4 3 2,001 $545,000 2 days 10/27/26
6161 N Vicenza Ln Bainbridge 3 2 1,545 $539,900 6 days 10/23/26
5268 S Palatino Ave Century Farm 4 3 2,685 $724,900 3 days 10/21/26
6737 N Moon Drummer Way SpurWing Greens 3 2 2,211 $749,900 12 days 10/27/26
122 W Hyndman Drive Stapleton 3 2 1,448 $448,900 4 days 10/13/26
591 NW 15th St Westlawn Estate 3 2 1,242 $370,000 3 days 10/21/26
3626 S Peoria Way Meridian Height 3 2 1,086 $389,900 10 days 10/23/26
4265 E Bellina Ln Movado Village 2 2 1,404 $479,900 3 days 10/26/26
210 W Washington Frost Addit Ada 2 1 769 $279,900 5 days 10/9/26
3539 W Zarea Dr Gran Prado 4 3 3,250 $719,000 10 days 10/29/26
3423 NW 12th Ave Woodburn 3 2 1,694 $439,500 3 days 10/27/26
812 E Martinique Green Acres 4 3 2,552 $719,000 4 days 10/28/26
2652 W Whitestone Drive Fieldstone Mead 3 2 1,488 $449,500 1 day 10/29/26
2296 E Valensole St Lavender Heights 4 3 2,667 $675,000 5 days 10/26/26
4048 N Tallgrass Ave Baldwin Park 4 3 2,423 $619,900 14 days 10/27/26
5293 N Schubert Ave Vienna Woods 3 2 1,767 $479,000 1 day 10/8/26
3560 E Cedarhurst Lane Skybreak 3 2 1,589 $524,800 22 days 10/29/26
1909 N Marnita Ave Solterra 3 2 1,345 $410,000 3 days 10/23/26
4328 N Pale Creek Ave Gander Creek South 4 3 2,107 $475,000 6 days 10/9/26
5684 W Daphne Dr The Oaks North 5 5 3,431 $899,000 3 days 10/28/26
Average: 3.6 2.8 2,241 $626,111 37 days
Viewing 1 - 25 of 1973
Viewing 1 - 25 of 1973


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!