Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Keystone Ln & Hamlet Ln N/A N/A 44,490 $20,000,000 $449 93 days
20179 Weitz Rd. N/A N/A N/A $11,800,000 Unknown 158 days
4605 Enterprise Way N/A N/A 15,108 $6,250,000 $413 19 days
TBD 73.18 +- Lonkey Ln N/A N/A N/A $6,205,000 Unknown 632 days
2800 E Chicago St N/A N/A 9,647 $5,500,000 $570 263 days
TBD Malt Road N/A N/A N/A $4,540,000 Unknown 65 days
Ustick Road N/A N/A N/A $3,986,000 Unknown 255 days
20079 Simplot Blvd N/A N/A 10,000 $3,400,000 $340 156 days
4914 Highway 20/26 N/A N/A 16,000 $3,200,000 $200 249 days
20056 Sunny Slope Rd N/A N/A N/A $3,000,000 Unknown 681 days
6451 Little Freezeout Rd 7 8 6,331 $2,999,999 $473 206 days
6451 Little Freezeout Rd. 7 8 6,331 $2,999,999 $473 207 days
20201 Simplot Blvd N/A N/A N/A $2,950,000 Unknown 144 days
12730 Sunny Slope Rd 5 6 4,380 $2,850,000 $650 208 days
415 Market Rd N/A N/A N/A $2,750,000 Unknown 219 days
415 Market Rd N/A N/A N/A $2,750,000 Unknown 219 days
TBD Riverside Road N/A N/A N/A $2,750,000 Unknown 255 days
TBD Riverside Road N/A N/A N/A $2,750,000 Unknown 255 days
TBD Riverside Road N/A N/A N/A $2,750,000 Unknown 255 days
13087 Hwy 44 N/A N/A N/A $2,621,500 Unknown 544 days
6121 & 6211 Cleveland Blvd 3 N/A 9,390 $2,500,000 $266 432 days
5400-5404 Black Canyon Rd. N/A N/A N/A $2,089,500 Unknown 243 days
15520 Green Rd 3 2 1,752 $2,000,000 $1,141 18 days
Breezeview Ln. 4 3 4,300 $1,999,000 $464 144 days
20337 Maggard Ln 4 4 4,004 $1,995,000 $498 101 days
Average: 3.7 2.7 2,578 $762,943 $272 109 days
Viewing 1 - 25 of 512
Viewing 1 - 25 of 512
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4018 E Linden St N/A N/A 28,000 $5,200,000 $185 217 days
4202 Farmway Road N/A N/A N/A $3,499,900 Unknown 110 days
27181 Iron Horse Dr 5 5 4,832 $1,699,999 $351 35 days
20796 Lowell Road 4 3 3,350 $1,685,000 $502 58 days
TBD Freezeout Road N/A N/A N/A $1,590,000 Unknown 32 days
13350 Breezeview Ln 4 3 3,160 $1,475,000 $466 84 days
24941 Ardmore Ct 4 4 3,883 $1,400,000 $360 123 days
15350 Syrah 3 4 3,060 $1,349,000 $440 22 days
26938 Breakaway Ln 3 2 1,617 $1,265,000 $782 91 days
11267 W Rio Rd 4 3 3,330 $1,145,000 $343 57 days
15465 Syrah Ct 3 4 3,060 $1,128,000 $368 179 days
26938 Breakaway Ln 3 2 1,617 $1,100,000 $680 10 days
5712 Homedale N/A N/A N/A $1,099,900 Unknown 282 days
6365 Havenfield Lane 4 3 2,768 $1,050,000 $379 40 days
27744 Gray Sage Dr 3 4 2,860 $949,999 $332 77 days
15380 Juniperwood Drive 4 3 2,987 $949,900 $318 272 days
6500 SE 10th Avenue 4 2 1,853 $899,900 $485 20 days
6500 SE 10th Avenue 4 2 1,853 $899,900 $485 20 days
14815 Cooper Sunrise Dr 5 5 3,432 $875,887 $255 0 days
320 W Homedale 5 2 2,836 $850,000 $299 184 days
19012 Upper Pleasant Ridge Rd 3 2 1,590 $800,000 $503 33 days
14573 Virga St 5 5 3,848 $743,900 $193 67 days
14451 Stratus Court 5 5 3,848 $743,900 $193 3 days
14360 Stratus Court 5 5 3,848 $740,900 $192 0 days
14409 Stratus Court 5 5 3,848 $732,900 $190 107 days
Average: 3.5 2.6 2,133 $526,494 $245 47 days
Viewing 1 - 25 of 248
Viewing 1 - 25 of 248
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
25066 The Driving Ln The Fairways 2 2 1,652 $409,900 6 days 10/16/26
22260 Rutledge Drive Rutledge Ranch 3 2 2,031 $625,000 0 days 10/16/26
1420 Arlington Ave Arlington Add 3 1 1,222 $280,000 6 days 10/30/26
19896 Red Top Rd 0 Not Applicable 2 1 726 $300,000 4 days 10/30/26
16088 Durum Pl Fieldcrest Village N/A N/A N/A $150,000 8 days 10/30/26
16909 Grain Bin Way Wagers Acres 4 2 1,860 $409,990 3 days 10/29/26
212 N Indiana Lasher 4 2 1,344 $340,000 2 days 10/30/26
25585 Birdie Dr. R & R Sub 3 3 2,090 $509,900 149 days 9/3/26
601 N Georgia Ave 0 Not Applicable 3 2 1,309 $274,900 7 days 10/22/26
19455 Snowyside Way Mason Creek 3 2 1,446 $407,000 5 days 10/1/26
4623 Henley St Autumn Ridge East 3 2 1,235 $379,900 6 days 10/30/26
2204 Cari Circle Townhouse 4 3 1,932 $449,900 9 days 10/30/26
2806 Stoll Court Aspens 4 3 2,001 $399,900 4 days 10/21/26
TBD Wagner 0 Not Applic. N/A N/A N/A $330,000 1 day 9/15/26
11194 Newton St Masterson Ranch 4 2 2,025 $424,900 3 days 10/30/26
208 Benbrook Ave Topaz Ranch West 3 2 1,522 $380,995 15 days 10/29/26
5221 Lockwood Silverbow Sub 3 2 1,037 $323,000 10 days 10/23/26
802 Everett St Goandu 2 1 1,098 $325,000 18 days 10/27/26
16798 Loggia Ave Windsor Creek East 3 2 1,886 $436,900 26 days 10/23/26
11883 Tidewater Street Virginia Park 3 2 1,411 $335,000 24 days 10/30/26
2519 E Homedale Rd 0 Not Applicable 2 1 1,140 $539,900 17 days 10/23/26
14393 Skys End Ct Cirrus Pointe 4 2 1,668 $418,500 3 days 10/14/26
4619 Henley St. Autumn Ridge East 4 2 1,979 $454,900 5 days 10/27/26
7900 Labor Camp Road Pleasant View Estates 3 2 1,636 $739,900 10 days 10/20/26
2302 Cherry Street 0 Not Applic. 4 2 2,700 $299,900 4 days 10/20/26
Average: 3.5 2.5 1,970 $498,800 45 days
Viewing 1 - 25 of 1005
Viewing 1 - 25 of 1005


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!