Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509-523 Rose St 16 16 38,048 $7,950,000 $208 100 days
640 Orchard Dr W N/A N/A N/A $5,700,000 Unknown 705 days
3163 E 3500 N 4 2 2,860 $5,500,000 $1,923 164 days
568 Grange Lane N/A N/A 44,520 $5,000,000 $112 15 days
TBD Avenida Del Rio N/A N/A N/A $4,963,224 Unknown 275 days
TBD Avenida Del Rio N/A N/A N/A $4,963,224 Unknown 275 days
2794 Addison Ave E N/A N/A N/A $4,400,000 Unknown 362 days
2794 Addison Ave E N/A N/A N/A $4,400,000 Unknown 380 days
TBD Kimberly Road N/A N/A N/A $4,370,000 Unknown 604 days
TBD Kimberly Road N/A N/A N/A $4,370,000 Unknown 604 days
TBD Kimberley Rd N/A N/A N/A $4,370,000 Unknown 610 days
3462 N 2500 E 4 3 3,921 $3,321,000 $846 61 days
1186, 1258 & 1224 Cheney Drive West N/A N/A N/A $2,560,000 Unknown 183 days
654 Washington St. South N/A N/A N/A $2,500,000 Unknown 941 days
492 Orchard Dr. West N/A N/A N/A $2,400,000 Unknown 610 days
1907 & 1923 Pole Line Rd E N/A N/A N/A $2,300,000 Unknown 605 days
434 Park View Loop E N/A N/A N/A $2,179,743 Unknown 453 days
434 Park View Loop E N/A N/A N/A $2,179,743 Unknown 453 days
TBD. 2.762 Washington St N N/A N/A N/A $2,043,835 Unknown 275 days
TBD 2.762 Washington St. N. N/A N/A N/A $2,043,835 Unknown 275 days
3046 E 3500 N 5 2 2,936 $1,997,000 $680 186 days
3200 Kimberly Rd N/A N/A 19,745 $1,900,000 $96 75 days
2748 E 4247 N 5 5 5,816 $1,795,000 $308 166 days
235 Avenida Del Rio N/A N/A N/A $1,654,408 Unknown 275 days
265 Avenida Del Rio N/A N/A N/A $1,654,408 Unknown 275 days
Average: 3.7 2.6 2,787 $635,960 $250 167 days
Viewing 1 - 25 of 424
Viewing 1 - 25 of 424
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4255 N 2754 E 4 4 4,921 $2,299,000 $467 174 days
3365 Willow Way 6 6 5,984 $1,888,000 $315 190 days
703 N Washington Street N/A N/A 3,880 $875,000 $225 285 days
4139 Creekview Drive 3 3 3,048 $849,900 $278 50 days
3685 N 2600 E 3 3 2,295 $773,000 $336 134 days
2522 E 3719 N 5 3 3,047 $752,500 $246 88 days
115 Emerald Way N/A N/A N/A $745,504 Unknown 596 days
2214 Settlers Ridge Trail 4 3 2,816 $739,900 $262 36 days
2097 E 2500 N 4 3 2,518 $725,000 $287 152 days
661 Full Moon Way 4 3 2,519 $699,000 $277 178 days
744 Midnight Sun Loop 6 4 3,604 $689,000 $191 205 days
3249 Longbow Dr 3 2 2,341 $644,900 $275 1 day
166 Crestview Drive 8 4 3,624 $599,999 $165 140 days
525 Canyon Mist Dr 3 3 2,227 $599,900 $269 46 days
537 Canyon Mist Dr 3 3 2,251 $599,900 $266 41 days
2529 E 3707 N , Twin Falls, Id 83301 4 3 2,612 $599,900 $229 156 days
200 3rd Avenue East N/A N/A 6,814 $575,000 $84 415 days
1143 Eastridge Way 4 3 2,673 $565,000 $211 22 days
663 Cento Ct 4 3 2,538 $565,000 $222 112 days
2226 Coolwater Street 4 3 2,118 $560,000 $264 64 days
315 Shadetree Trail 3 3 2,125 $520,000 $244 19 days
2002 Park View Dr 4 2 2,349 $499,900 $212 52 days
1374 Galena Drive 4 2 2,042 $499,900 $244 57 days
1583 Lagoon Lane 4 3 1,868 $492,900 $263 218 days
3255 A N 3000 E 3 2 2,112 $490,000 $232 23 days
Average: 3.5 2.4 2,569 $465,836 $236 99 days
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
963 Canal St Perrine Point 4 2 1,900 $505,000 0 days 10/29/26
327 Monroe St Moorman's First Addition 3 1 1,020 $259,900 3 days 10/19/26
1081 Cottage Twin Falls Fieldstone Professional PUD 2 2 1,214 $330,000 1 day 10/30/26
280 Orchard Drive West 0 Not Applicable 1 1 1,116 $300,000 0 days 10/16/26
1701 Kimberly Rd. 0 Not Applic. N/A N/A N/A $550,000 0 days 10/16/26
150 Adams St 0 Not Applicable 2 2 1,018 $240,000 5 days 10/28/26
548 Elizabeth Park Drive Elizabeth Park Plaza 3 2 1,305 $389,900 14 days 10/29/26
2509 Cedar Ridge Rd Woodland Hills (Twin Falls) 4 3 2,457 $399,900 4 days 9/28/26
659 Cobra Court Fairway Estates 3 2 1,036 $259,000 2 days 10/23/26
3085 Dickson Ave Twin Falls East Haven Estates 4 2 2,244 $355,000 13 days 10/30/26
1935 Dora Drive Villas 3 2 1,781 $565,399 5 days 9/9/26
480 Silver Pheasant Pheasant Meadows 3 2 1,130 $329,000 16 days 10/9/26
303 Adams St 0 Not Applicable 3 1 1,392 $199,000 36 days 10/30/26
1249 Evergreen Dr. Shoshone Acres 7 3 2,754 $449,000 5 days 9/18/26
532 Cypress Way Green Tree Estates 3 3 1,756 $315,000 6 days 9/21/26
416 Dubois Ave Twin Falls Delong 3 2 1,242 $309,000 7 days 10/9/26
1520 Princeton Dr Twin Falls Hansing & Wills 4 2 2,058 $290,000 4 days 10/1/26
259 W Pheasant Rd #36 Washington Park Townhouses 2 1 896 $204,900 0 days 9/2/26
227 Jefferson Street TF Schurgers 4 1 1,590 $293,000 1 day 10/13/26
733 Greenwood Drive Fairbanks Sub 3 3 1,934 $429,000 10 days 10/22/26
739 Aspenwood Ln. Green Tree Estates 4 4 2,220 $455,000 0 days 8/31/26
963 Tunnel St Perrine Point 4 2 1,440 $409,900 0 days 9/25/26
3161 Scorpio Lane Eastern Sun 4 2 1,603 $434,000 2 days 9/30/26
192 W Caswell Twin Falls Fireside 2 2 1,144 $225,000 9 days 10/1/26
311 5th Ave. N. N/A N/A N/A 1,894 $255,000 0 days 8/27/26
Average: 3.4 2.2 1,845 $414,630 66 days
Viewing 1 - 25 of 540
Viewing 1 - 25 of 540


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!