Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 W Myrtle Street N/A N/A 123,529 $31,827,000 $257 455 days
7873 S Cole Rd N/A N/A N/A $5,995,000 Unknown 85 days
12001 N Bogus Basin Road 4 6 6,706 $5,950,000 $887 201 days
1625 E Warm Springs 5 6 5,931 $5,500,000 $927 29 days
5700 W Dry Creek Rd N/A N/A N/A $5,110,000 Unknown 533 days
5700 W Dry Creek Rd 3 2 1,912 $5,110,000 $2,672 533 days
146 W Skylark Drive 4 6 5,491 $4,989,000 $908 171 days
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,900,000 Unknown 51 days
1513 N Claremont Dr 5 4 5,052 $4,900,000 $969 67 days
4906 North Quail Summit Place 6 5 6,835 $4,700,000 $687 4 days
5166 N Corralero 4 4 5,559 $4,200,000 $755 36 days
13320-13366 N Spring Creek Way 17 16 14,269 $4,192,398 $293 21 days
12535, 12451 & Tbd W. Overland Rd. N/A N/A N/A $4,167,000 Unknown 51 days
4162 W Quail Hill Court 6 9 12,741 $3,699,000 $290 99 days
1962 S Satellite Way 5 6 5,167 $3,450,000 $667 63 days
579 E Orion Ct 5 5 6,229 $3,375,000 $541 17 days
2430 S Palmatier Ln 5 6 6,226 $3,350,000 $538 28 days
2397 N Overview Pl 5 4 6,184 $3,298,000 $533 17 days
8059 W Green Horn St 4 4 3,553 $3,290,000 $925 132 days
3695-3703 W Morris Hill Road 16 8 12,480 $3,275,000 $262 120 days
3246 E Windsong Dr 4 5 4,608 $3,250,000 $705 58 days
1224 E Highland View Drive 4 5 4,653 $3,249,000 $698 59 days
12535 W Overland Rd. N/A N/A N/A $3,125,000 Unknown 51 days
5825 E Prominence Ct 5 6 5,874 $2,939,342 $500 123 days
7614 Pierce Park N/A N/A N/A $2,900,000 Unknown 787 days
Average: 3.4 2.9 2,459 $810,297 $338 97 days
Viewing 1 - 25 of 972
Viewing 1 - 25 of 972
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
±2,806 Orchard Access Rd. N/A N/A N/A $35,075,000 Unknown 381 days
5400 N Bogus Basin Road N/A N/A N/A $10,000,000 Unknown 396 days
±520 Acres Orchard Access Rd N/A N/A N/A $7,020,000 Unknown 261 days
1401 N Eldorado N/A N/A 16,944 $3,500,000 $206 36 days
6103 E Prominence Court 5 5 5,375 $3,190,135 $593 0 days
1521, 1527, 1535 W Alexandra Ln 24 24 11,400 $2,910,000 $255 166 days
6155 E Prominence Ct. 5 6 5,095 $2,905,731 $570 0 days
3232 W Crescent Rim Dr 4 5 4,350 $2,900,000 $666 1 day
243 N Burgundy Rose Lane 4 5 4,250 $2,900,000 $682 90 days
5849 E Prominence Dr. 5 6 5,354 $2,822,842 $527 0 days
6161 E Prominence Ct 5 6 4,847 $2,744,892 $566 78 days
6173 E Prominence Ct 5 5 5,065 $2,712,700 $535 0 days
Lots 6-10 W Melrose St 10 15 7,046 $2,669,500 $378 0 days
705 W Franklin 3 4 2,817 $2,500,000 $887 0 days
709 W Franklin Street 3 4 2,817 $2,500,000 $887 0 days
6129 E Prominence Dr 5 6 4,847 $2,472,113 $510 0 days
812 E Hearthstone Dr 5 4 3,943 $2,395,000 $607 3 days
14647 N Woodpecker Ave 5 5 4,757 $2,384,525 $501 0 days
11450 N Elk Ridge Way 3 3 3,350 $2,272,181 $678 0 days
14501 N Woodpecker Ave 5 6 5,054 $2,271,650 $449 0 days
3145 S Glacier Lily Pl 5 5 5,095 $2,209,468 $433 0 days
13610 N Farmstead Way 4 5 3,755 $1,747,053 $465 0 days
3565 E Asteroid Ct 4 4 3,743 $1,745,000 $466 0 days
20203 N Swire Green Way 4 4 3,432 $1,724,999 $502 0 days
11249 N Elk Ridge Way 3 4 2,780 $1,723,810 $620 0 days
Average: 3.6 2.8 2,133 $824,139 $336 48 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
3663 N Rampart St East Capital Ma 5 3 2,678 $530,000 0 days 10/22/26
1806 S Grant Ave 0 Not Applicable 5 6 1,761 $849,900 7 days 10/27/26
1802 S Grant Ave 0 Not Applicable 5 6 1,761 $849,900 7 days 10/26/26
7940 W Mirror Pond Drive Dry Creek Ranch 5 4 3,326 $2,195,000 0 days 10/22/26
3466 S North Church Avenue Country Grove P 3 2 1,432 $350,000 2 days 10/26/26
181 N Liberty Street Unit #53 Coach Royale Pa 3 2 960 $100,000 0 days 10/23/26
4711 W Glenn St Simunich/Mike S 4 2 1,752 $550,000 2 days 10/28/26
7510 W Maxwell Drive Colehaven Sub 3 1 1,385 $399,000 0 days 10/13/26
10190 W Fox Brush Dr Fox Ridge Estates Boise 3 1 1,580 $235,725 0 days 10/14/26
3864 N Sawgrass Place Bayhill Springs 4 3 2,705 $810,000 0 days 10/14/26
3153 S Lakewood Way Lakewood 3 2 1,827 $549,900 2 days 10/20/26
374 Bonanza St West Meadow Estates 2 1 1,056 $114,900 0 days 10/20/26
8437 W Galileo Ct Moon Ridge 3 2 1,530 $475,000 4 days 10/28/26
4245 S. Falconrest Way Silverwood 3 2 1,345 $519,000 2 days 10/26/26
13286 W Woodspring Ct Hobble Creek 4 3 2,896 $799,900 4 days 10/23/26
6277 W Parapet Ct Clearwater Sub 3 2 1,722 $525,000 2 days 10/26/26
6415 W Saxton Ave. Saxton Pierce 5 4 1,248 $629,900 1 day 10/23/26
6415 W Saxton Ave. Saxton Pierce 5 4 2,088 $629,900 1 day 10/23/26
879 N Christine Lane Emerald Park Su 2 3 1,233 $359,900 2 days 10/23/26
400 W Ofarrell St Dr Mary Johnston 3 2 1,601 $731,500 0 days 10/2/26
312 N Owyhee St. Marrazzo/Tony S 4 3 2,408 $699,900 3 days 10/20/26
11520 W Edna St Big Sky 4 2 2,074 $874,999 3 days 10/28/26
5253 W Grover St Snow Creek Esta 2 3 1,346 $374,900 3 days 10/23/26
405 W Summit Ridge Rd Boise Heights 5 4 4,481 $1,980,000 12 days 10/27/26
2708 N Redway Rd Dollard Pauley 3 2 1,519 $435,000 7 days 10/27/26
Average: 3.3 2.5 2,003 $651,678 30 days
Viewing 1 - 25 of 2608
Viewing 1 - 25 of 2608


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.

How much is your home worth?

...get instant property value now!