Market Report

Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
7061 W Gillis Dr Gary Lane Meado 2 1 965 $384,500 3 days 8/28/26
6800 W Gillis Dr. Gary Lane Meado 2 2 1,247 $478,500 11 days 9/10/26
6436 W Tobi Dr Gary Lane Meado 3 2 1,318 $464,900 10 days 8/24/26
7086 W Belhaven Dr Gary Lane Meado 3 1 1,186 $299,000 4 days 7/27/26
6482 N Portsmouth Ave Gary Lane Meado 3 2 1,430 $495,000 3 days 7/10/26
6924 W Gillis Dr Gary Lane Meado 2 1 919 $359,900 3 days 6/11/26
6615 W Limelight Dr Gary Lane Meado 3 2 1,553 $489,900 49 days 6/19/26
7057 W Belhaven Dr. Gary Lane Meado 2 2 1,062 $415,000 8 days 4/27/26
7159 W Gillis Dr Gary Lane Meado 3 1 1,038 $399,900 41 days 3/20/26
Average: 2.6 1.6 1,190 $420,733 14 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.