Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5790 E Lekeitio Village Dr 4 2 1,975 $488,900 $247 57 days
Average: 4.0 2.0 1,975 $488,900 $247 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5701 E Milam St 3 2 1,408 $415,000 $294 11 days
Average: 3.0 2.0 1,408 $415,000 $294 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Subdivision Beds Baths Living ft2 List Price DOM Sold Date
5702 E Milam St Lekeitio Village 3 2 1,152 $374,900 5 days 8/31/26
5634 E Lekeitio Village Dr Unit #Lot 3 Block 8 Lekeitio Village 3 2 1,591 $465,000 0 days 5/26/26
5588 E Garby Street Unit #Lot 11 Block 7 Lekeitio Village 3 2 1,574 $443,811 0 days 7/23/26
5599 E Garby St. Unit #Lot 16 Block 8 Lekeitio Village 3 2 1,408 $429,473 0 days 8/17/26
5624 E Garby Street Unit #Lot 8 Block 7 Lekeitio Village 4 2 1,800 $482,150 0 days 7/27/26
5600 E Garby St. Unit #Lot 10 Block 7 Lekeitio Village 3 2 1,408 $417,858 0 days 8/12/26
5623 E Garby St Unit #Lot 18 Block 8 Lekeitio Village 4 2 N/A $501,715 1 day 8/21/26
5611 E Garby St. Lekeitio Village 4 2 1,979 $544,977 0 days 7/10/26
5587 E Garby St. Unit #Lot 15 Block 8 Lekeitio Village 4 2 1,979 $538,014 0 days 7/13/26
5612 E Garby Street Unit #Lot 9 Block 7 Lekeitio Village 4 3 2,258 $629,762 0 days 6/29/26
5552 E Garby Street Unit #Lot 14 Block 7 Lekeitio Village 4 3 2,258 $549,990 25 days 5/26/26
5564 E Garby St. Unit #Lot 13 Block 7 Lekeitio Village 4 2 1,979 $519,990 43 days 6/5/26
5575 E Garby St. Unit #Lot 14 Block 8 Lekeitio Village 3 2 1,574 $455,990 40 days 5/29/26
5563 E Garby St Unit #Lot 13 Block 8 Lekeitio Village 3 2 1,408 $415,950 41 days 4/27/26
17436 N Sendoa Ave. Unit #Lot 17 Block 7 Lekeitio Village 3 2 1,574 $452,395 67 days 4/29/26
5574 E Lekeitio Village Dr Unit #Lot 8 Block 8 Lekeitio Village 4 2 1,979 $485,500 0 days 3/27/26
5573 E Lekeitio Village Drive Lekeitio Village 3 2 1,408 $415,940 8 days 4/3/26
5561 E Lekeitio Village Dr. Unit #Lot 34 Block 5 Lekeitio Village 3 2 1,574 $439,990 44 days 4/15/26
5551 E Garby Street Unit #Lot 12 Block 8 Lekeitio Village 4 2 2,046 $533,832 1 day 5/31/26
5610 E Lekeitio Village Drive Unit #Lot 5 Block 8 Lekeitio Village 4 2 2,046 $526,990 28 days 3/31/26
5609 E Lekeitio Village Drive Unit #Lot 38 Block 5 Lekeitio Village 4 2 1,805 $489,990 67 days 3/31/26
5540 E Garby St. Unit #Lot 15 Block 7 Lekeitio Village 4 2 2,046 $532,092 0 days 4/24/26
17380 N Sendoa Ave Unit #Lot 8 Block 9 Lekeitio Village 4 3 2,258 $574,362 0 days 5/15/26
5576 E Garby St. Unit #Lot 12 Block 7 Lekeitio Village 4 2 2,046 $533,601 0 days 5/21/26
Average: 3.6 2.1 1,789 $489,761 15 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24


Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.