Market report, updated
Search in the subdivision of Stadium
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27142 Iron Horse DrCaldwell, ID 83607 | 3 | 4 | 3,285 | $1,349,000 | $410 | 13 days |
| 27339 Iron HorseMiddleton, ID 83607 | 4 | 4 | 2,688 | $1,075,000 | $399 | 68 days |
| 27387 Iron Horse DrCaldwell, ID 83607 | 4 | 4 | 3,090 | $1,288,000 | $416 | 75 days |
| 27730 Commerce Comet WayCaldwell, ID 83607 | — | — | — | — | — | 501 days |
| 27662 Commerce Comet WayCaldwell, ID 83607 | — | — | — | — | — | 501 days |
| 27556 Commerce Comet WayCaldwell, ID 83607 | — | — | — | — | — | 501 days |
| 27708 Commerce Comet WayCaldwell, ID 83607 | — | — | — | — | — | 501 days |
| 27592 Commerce Comet WayCaldwell, ID 83607 | — | — | — | — | — | 501 days |
| 17186 Triple Crown PlCaldwell, ID 83607 | — | — | — | — | — | 501 days |
| 27284 Iron Horse DrCaldwell, ID 83607 | — | — | — | — | — | 501 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17244 Triple Crown PlCaldwell, ID 83607 | 4 | 4 | 2,812 | $1,049,000 | $373 | 26 days |
| 27181 Iron Horse DrCaldwell, ID 83607 | 5 | 5 | 4,832 | $1,699,999 | $351 | 35 days |
| 27261 Iron Horse DrCaldwell, ID 83607 | — | — | — | — | — | 336 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 27296 Iron Horse DrCaldwell, ID 83607 | — | — | — | — | — | — | 452 days |
| 27202 Iron HorseCaldwell, ID 83607 | 3 | 4 | 3,033 | — | — | — | 153 days |
| 27447 Iron HorseCaldwell, ID 83607 | 4 | 4 | 3,033 | — | — | — | 111 days |
| 27225 Iron Horse DrCaldwell, ID 83607 | 4 | 4 | 4,024 | — | — | — | 48 days |
| 27268 Iron Horse DrCaldwell, ID 83607 | — | — | — | — | — | — | 343 days |
| 27463 Iron Horse Dr.Caldwell, ID 83607 | 4 | 4 | 2,967 | — | — | — | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.