Market report, updated
Search in the subdivision of Piper Glen Sub
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10827 W Halstead Ct.Boise, ID 83713 | 2 | 2 | 1,276 | $399,000 | $312 | 4 days |
| 3100 DriftwoodPayette, ID 83619 | 4 | 3 | 1,920 | $499,000 | $259 | 12 days |
| 3000 NE 16th AvePayette, ID 83661 | 4 | 2 | 1,471 | $399,999 | $271 | 15 days |
| 2645 Bandon Dunes AvePayette, ID 83661 | 3 | 2 | 1,266 | $325,000 | $256 | 48 days |
| 760 Oakmont StPayette, ID 83661 | 4 | 2 | 1,889 | $535,000 | $283 | 54 days |
| 750 Oakmont StPayette, ID 83661 | 3 | 2 | 1,608 | $510,000 | $317 | 54 days |
| 800 Sandhills DrPayette, ID 83661 | 3 | 2 | 1,925 | $530,000 | $275 | 71 days |
| 3130 Cypress Point AvePayette, ID 83661 | 5 | 3 | 2,792 | $559,999 | $200 | 161 days |
| 3030 Cypress Point AvePayette, ID 83661 | 4 | 2 | 1,505 | $402,899 | $267 | 167 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2930 Driftwood DrPayette, ID 83661 | 4 | 2 | 1,875 | $550,000 | $293 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 760 PinehurstPayette, ID 83661 | 4 | 3 | 2,321 | — | — | — | 0 days |
| 740 Sawgrass CourtPayette, ID 83661 | 3 | 2 | 1,360 | — | — | — | 36 days |
| 2440 Torrey Pines CtPayette, ID 83661 | 3 | 2 | 1,338 | — | — | — | 10 days |
| 2920 NE 16th AvePayette, ID 83661 | 3 | 2 | 1,468 | — | — | — | 205 days |
| 2810 Driftwood DrPayette, ID 83661 | 3 | 2 | 1,498 | — | — | — | 0 days |
| 2815 Cypress PointPayette, ID 83661 | 3 | 2 | 1,357 | — | — | — | 29 days |
| 760 Sawgrass CourtPayette, ID 83661 | 3 | 2 | 1,859 | — | — | — | 47 days |
| 750 Pilot St.Payette, ID 83661 | 3 | 2 | 1,430 | — | — | — | 3 days |
| 735 Oakmont StPayette, ID 83661 | 3 | 2 | 1,357 | — | — | — | 57 days |
| 910 Sand Hills StPayette, ID 83661 | 3 | 2 | 1,690 | — | — | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.