Market report, updated
Search in the subdivision of West Meadow Estates
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 219 W Silver City DrBoise, ID 83713 | 2 | 2 | 924 | $94,499 | $102 | 49 days |
| 239 N Checola CircleBoise, ID 83713 | 3 | 2 | 1,344 | $74,000 | $55 | 101 days |
| 227 W Silver City DrBoise, ID 83713 | 2 | 1 | 924 | $84,400 | $91 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141 Rainbow DrBoise, ID 83713 | 3 | 2 | 1,296 | $137,000 | $105 | 9 days |
| 339 W Oak Circle DriveBoise, ID 83713 | 3 | 2 | 1,152 | $53,500 | $46 | 30 days |
| 132 N RainbowBoise, ID 83713 | 2 | 2 | 1,106 | $103,900 | $93 | 26 days |
| 118 Driftwood DrBoise, ID 83713 | 2 | 2 | — | $119,000 | — | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 323 W Oak CircleBoise, ID 83713 | 2 | 2 | 1,152 | — | — | — | 86 days | Nov 6, 2026 |
| 374 Bonanza StBoise, ID 83713 | 2 | 1 | 1,056 | — | — | — | 0 days | Oct 20, 2026 |
| 140 N Rainbow DrBoise, ID 83713 | 2 | 2 | 1,248 | — | — | — | 45 days | Aug 24, 2026 |
| 262 Checola CirBoise, ID 83709 | 2 | 2 | 1,252 | — | — | — | 7 days | Aug 5, 2026 |
| 241 N. Checola CircleBoise, ID 83713 | 2 | 2 | 938 | — | — | — | 138 days | Jun 26, 2026 |
| 238 N Checola CircleBoise, ID 83713 | 2 | 2 | 1,200 | — | — | — | 44 days | May 29, 2026 |
| 307 Driftwood RdBoise, ID 83713 | 2 | 2 | 1,344 | — | — | — | 76 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Information courtesy of Intermountain Multiple Listing Service. Information provided by IMLS is deemed reliable but not guaranteed. IDX information is provided exclusively for consumers' personal, non‐commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IMLS does not assume any liability for missing or inaccurate data. All listings provided by IMLS are marked with the official IMLS IDX icon.